1
/
of
7
Imaphotic
Chill-Ready Silk Calf Pants
Chill-Ready Silk Calf Pants
Regular price
$39.00 USD
Regular price
$0.00 USD
Sale price
$39.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Lightweight Ice Silk Pants for Summer Comfort
Features & Details
- Specially designed for summer wear
- Available colors: Black, Gray
- Machine-washable at 86 °F (30 °C)
- Made from a premium blend of ice silk and spandex for a light and cool feel
- Tested for color fastness to ensure durability
Fabric & Material
- Composition: Ice silk and spandex
- Soft and draping fabric ideal for both heavy and slim body types
Size & Dimensions
Size | Height (cm) | Weight (kg) | Waist (cm) | Hip (cm) | Length (cm) |
---|---|---|---|---|---|
M | 160-165 | 40-47.5 | 69 | 102 | 86 |
L | 165-170 | 47.5-55 | 71 | 106 | 88 |
XL | 170-175 | 55-67.5 | 73 | 110 | 90 |
2XL | 170-180 | 67.5-75 | 76 | 114 | 92 |
3XL | 175-185 | 75-85 | 79 | 118 | 94 |
4XL | 175-185 | 85-92.5 | 82 | 122 | 96 |
5XL | 180-190 | 92.5-105 | 85 | 126 | 98 |
Size Conversion
Size | Height (ft) | Weight (lb) | Waist (inch) | Hip (inch) | Length (inch) |
---|---|---|---|---|---|
M | 5.25-5.41 | 88.18-104.72 | 27.16 | 40.15 | 33.85 |
L | 5.41-5.58 | 104.72-121.25 | 27.95 | 41.73 | 34.64 |
XL | 5.58-5.74 | 121.25-148.81 | 28.74 | 43.30 | 35.43 |
2XL | 5.58-5.90 | 148.81-165.34 | 29.92 | 44.88 | 36.22 |
3XL | 5.74-6.06 | 165.34-187.39 | 31.10 | 46.45 | 37.01 |
4XL | 5.74-6.06 | 187.39-203.92 | 32.28 | 48.03 | 37.79 |
5XL | 5.58-6.23 | 203.92-231.48 | 33.46 | 49.60 | 38.58 |
Important Note
All measurements are approximate and may vary slightly. It is recommended to take bust, waist, and hip measurements before purchasing and allow for a margin of 1-3 cm for error.
Share







