NaN
/
of
-Infinity
Imaphotic
Chill-Ready Silk Ankle Pants
Chill-Ready Silk Ankle Pants
Regular price
£33.00 GBP
Regular price
£0.00 GBP
Sale price
£33.00 GBP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Lightweight Ice Silk Pants for Summer Comfort
Features & Details
- Specially designed for summer wear
- Available colors: Black, Gray
- Machine washable at 86 °F / 30 °C
- Made from a premium blend of ice silk and spandex for a light and cool feel
- Suitable for various body types, providing comfort for both heavier and slimmer individuals
- Dark colors tested for fastness to ensure quality standards
Fabric & Material
- Composition: Ice silk and spandex
- Lightweight and breathable fabric for optimal summer wear
Size & Dimensions
Size | Height (cm) | Weight (kg) | Waist (cm) | Hip (cm) | Length (cm) |
---|---|---|---|---|---|
M | 160-165 | 40-47.5 | 69 | 113 | 89 |
L | 165-170 | 47.5-55 | 71 | 117 | 91 |
XL | 170-175 | 55-67.5 | 73 | 121 | 93 |
2XL | 170-180 | 67.5-75 | 76 | 125 | 95 |
3XL | 175-185 | 75-85 | 79 | 129 | 97 |
4XL | 175-185 | 85-92.5 | 82 | 133 | 99 |
5XL | 180-190 | 92.5-105 | 85 | 137 | 101 |
Size Conversion
Size | Height (ft) | Weight (lb) | Waist (in) | Hip (in) | Length (in) |
---|---|---|---|---|---|
M | 5.25-5.41 | 88.18-104.72 | 27.16 | 44.48 | 35.03 |
L | 5.41-5.58 | 104.72-121.25 | 27.95 | 46.06 | 35.82 |
XL | 5.58-5.74 | 121.25-148.81 | 28.74 | 47.63 | 36.61 |
2XL | 5.58-5.90 | 148.81-165.34 | 29.92 | 49.21 | 37.40 |
3XL | 5.74-6.06 | 165.34-187.39 | 31.10 | 50.78 | 38.18 |
4XL | 5.74-6.06 | 187.39-203.92 | 32.28 | 52.36 | 38.97 |
5XL | 5.58-6.23 | 203.92-231.48 | 33.46 | 53.93 | 39.76 |
All measurements are approximate and may vary slightly. It is recommended to take bust, waist, and hip measurements before purchasing and allow for a margin of 1-3 cm for error.
Share
Sponsored Ad